UMS Calendar
| SUMMER PROGRAM | |||
| Find out more about our Summer Program. | |||
| May 2011 | |||
| Date | Program | ||
| 5/31 | Science and Nature | ||
| June 2011 | |||
| Date | Program | ||
| 6/1-6/10 | Science and Nature | ||
| 6/13-6/24 | Artistic Impressions | ||
| 6/27-6/30 | Move to the Music! | ||
| July 2011 | |||
| Date | Program | ||
| 7/1-7/8 | Move to the Music! | ||
| 7/11-7/22 | Around the World | ||
| 7/25-7/29 | Discover Japan! | ||
| August 2011 | |||
| Date | Program | ||
| 8/1-8/5 | Discover Japan! | ||
| SCHOOL YEAR | |||
| April 2011 | |||
| Date | Time | Event | Notes |
| 4/4 | Spring Break Begins | No School | |
| 4/11 | Spring Break Ends | School Resumes | |
| 4/22 | 11 am | International Lunch | |
| May 2011 | |||
| Date | Time | Event | Notes |
| 5/9 | 5:30 - 7:45 pm | Back-to-School Night | Three Shifts |
| 5/20 | 8:30 am - 12 pm | Grandparent/VIP Day | |
| 5/20 | 5:30 pm | End of School Picnic | Location: Pen Park |
| 5/27 | 11 am | Kindergarten Graduation | School Ends at 12 Noon NO LUNCH OR AFTERCARE |
| 5/31 | Summer Program Begins | ||
| June & July 2011 | |||
| Date | Time | Event | Notes |
| Summer Program Continues | |||
| August 2011 | |||
| Date | Time | Event | Notes |
| 8/22 | 8:00 - 9:00 am | New & Kindergarten Parent Orientation | Breakfast will be available from 7:30 – 8:00! Childcare Available. |
| 8/22 | 9:00 - 11:30 am | Orientation for Kindergarteners | |
| 8/22 | 7 pm | First Community Meeting for ALL PARENTS & Staff | No Childcare |
| 8/23 | 9:00 - 11:00 am | Kindergarteners Host New Students | Kindergarteners arrive at 8:30 and stay until 11:30. Kindergarteners come straight to the classroom. New Students meet on Playground (weather permitting). |
| 8/24 | 9:00 - 11:00 am | Kindergarteners Host New Students | Kindergarteners arrive at 8:30 and stay until 11:30. Kindergarteners come straight to the classroom. New Students meet on Playground (weather permitting). |
| 8/25 | 8:30 am - 5:30 pm | First Full Day of School for Kindergarteners and Returning Students | Meet in Classroom (No School for New Students) |
| 8/26 | First Fair Weather Friday. First Full Day of School for ALL Children. | Meet on Playground | |
| 8/31 | Maria Montessori's 141st Birthday | Born in 1870 | |
| September 2011 | |||
| Date | Time | Event | Notes |
| 9/5 | Labor Day | NO SCHOOL | |
| 9/9 | 5:30 pm | Back-to-School Picnic | Location: Pen Park |
| 9/20 | 6 - 7:30 pm | Community Meeting | Childcare Available |
| October 2011 | |||
| Date | Time | Event | Notes |
| 10/9 | 3:00 - 6:00 pm | **12th Annual Fall Fun Fair & Silent Auction** | This is a Sunday! |
| 10/10 | Teacher Work Day | NO SCHOOL | |
| 10/17 | 4:45 - 6:15 pm | Back-to-School Night | Three Slots: 4:45, 5:30, & 6:15 |
| November 2011 | |||
| Date | Time | Event | Notes |
| 11/7 | Parent Conference Day | NO SCHOOL | |
| 11/8 | Parent Conference Day | NO SCHOOL | |
| 11/23 | Thanksgiving Break Begins | NO SCHOOL | |
| 11/28 | Thanksgiving Break Ends | SCHOOL RESUMES | |
| December 2011 | |||
| Date | Time | Event | Notes |
| 12/19 | Winter Break Begins | NO SCHOOL | |
| January 2012 | |||
| Date | Time | Event | Notes |
| 1/2 | Winter Break Ends | SCHOOL RESUMES | |
| 1/10 | 6 - 7:30 pm | Community Meeting | Childcare Available |
| 1/16 | Martin Luther King, Jr. Day | NO SCHOOL | |
| February 2012 | |||
| Date | Time | Event | Notes |
| 2/20 | Teacher Work Day | NO SCHOOL | |
| March 2012 | |||
| Date | Time | Event | Notes |
| 3/8 | Parent Conference Day | NO SCHOOL | |
| 3/9 | Parent Conference Day | NO SCHOOL | |
| 3/20 | 6 - 7:30 pm | Community Meeting | Childcare Available |
| April 2012 | |||
| Date | Time | Event | Notes |
| 4/2 | Spring Break Begins | NO SCHOOL | |
| 4/9 | Spring Break Ends | SCHOOL RESUMES | |
| 4/20 | 11 am | International Lunch | |
| May 2012 | |||
| Date | Time | Event | Notes |
| 5/7 | 4:45 - 6:15 pm | Back-to-School Night | Three Slots: 4:45, 5:30, & 6:15 |
| 5/18 | 8:30 am - 12 pm | Grandparent/VIP Day | |
| 5/18 | 5:30 pm | End of School Picnic | Location: Pen Park |
| 5/25 | 11 am | Kindergarten Graduation | School Ends at 12 Noon NO LUNCH OR AFTERCARE |
| 5/29 | Summer Program Begins | ||
